Here is the list of Annual International Days Celebrated and approved by united nations.
| Month/Days | Events |
| JANUARY | Annual International Days |
| 04-Jan | World Braille Day (A/RES/73/161) |
| 24-Jan | International Day of Education (A/RES/73/25) |
| 27-Jan | International Day of Commemoration in Memory of the Victims of the Holocaust (A/RES/60/7) |
| FEBRUARY | Annual International Days |
| 06-Feb | International Day of Zero Tolerance to Female Genital Mutilation (A/RES/67/146) |
| 10-Feb | World Pulses Day (A/RES/73/251) |
| 11-Feb | International Day of Women and Girls in Science (A/RES/70/212) |
| 13-Feb | World Radio Day (A/RES/67/124) |
| 20-Feb | World Day of Social Justice (A/RES/62/10) |
| 21-Feb | International Mother Language Day (A/RES/56/262) |
| MARCH | Annual International Days |
| 01-Mar | Zero Discrimination Day [UNAIDS] |
| 03-Mar | World Wildlife Day (A/RES/68/205) |
| 08-Mar | International Women’s Day |
| 20-Mar | International Day of Happiness (A/RES/66/281) |
| 20-Mar | French Language Day (French) |
| 21-Mar | International Day for the Elimination of Racial Discrimination (A/RES/2142 (XXI)) |
| 21-Mar | World Poetry Day (UNESCO 30 C/Resolution 29) |
| 21-Mar | International Day of Nowruz (A/RES/64/253) |
| 21-Mar | World Down Syndrome Day (A/RES/66/149) |
| 21-Mar | International Day of Forests (A/RES/67/200) |
| 22-Mar | World Water Day (A/RES/47/193) |
| 23-Mar | World Meteorological Day [WMO] (WMO/EC-XII/Res.6) |
| 24-Mar | World Tuberculosis Day [WHO] |
| 24-Mar | International Day for the Right to the Truth concerning Gross Human Rights Violations and for the Dignity of Victims (A/RES/65/196) |
| 25-Mar | International Day of Remembrance of the Victims of Slavery and the Transatlantic Slave Trade (A/RES/62/122) |
| 25-Mar | International Day of Solidarity with Detained and Missing Staff Members |
| APRIL | Annual International Days |
| 02-Apr | World Autism Awareness Day (A/RES/62/139) |
| 04-Apr | International Day for Mine Awareness and Assistance in Mine Action (A/RES/60/97) |
| 05-Apr | International Day of Conscience (A/RES/73/329) |
| 06-Apr | International Day of Sport for Development and Peace (A/RES/67/296) |
| 07-Apr | International Day of Reflection on the 1994 Genocide against the Tutsi in Rwanda (A/72/49 (Vol. III) p.186 and A/RES/58/234) |
| 07-Apr | World Health Day [WHO] (WHA/A.2/Res.35) |
| 12-Apr | International Day of Human Space Flight (A/RES/65/271) |
| 14-Apr | World Chagas Disease Day [WHO] |
| 20-Apr | Chinese Language Day (Chinese) |
| 21-Apr | World Creativity and Innovation Day (A/RES/71/284) |
| 22 April | International Mother Earth Day (A/RES/63/278) |
| 23 April | World Book and Copyright Day (UNESCO 28 C/Resolution 3.18) |
| 23-Apr | English Language Day |
| 23-Apr | Spanish Language Day (Spanish) |
| 23 April (fourth Thursday of April) | International Girls in ICT Day [ITU] |
| 24-Apr | International Day of Multilateralism and Diplomacy for Peace (A/RES/73/127) |
| 25 April | International Delegate’s Day (A/RES/73/286) |
| 25 April | World Malaria Day [WHO] |
| 26-Apr | International Chernobyl Disaster Remembrance Day (A/RES/71/125) |
| 26-Apr | World Intellectual Property Day [WIPO] |
| 28-Apr | World Day for Safety and Health at Work |
| 30-Apr | International Jazz Day (UNESCO 36 C/Resolution 39) |
| MAY | Annual International Days |
| 02-May | World Tuna Day (A/RES/71/124) |
| 03-May | World Press Freedom Day (UNESCO 26 C/Resolution 4.3) |
| 07-May | “Vesak”, the Day of the Full Moon (A/RES/54/115) |
| 8-9 May | Time of Remembrance and Reconciliation for Those Who Lost Their Lives During the Second World War (A/RES/59/26) |
| 9 May (second Saturday of May) | World Migratory Bird Day [UNEP] |
| 15-May | International Day of Families (A/RES/47/237) |
| 16-May | International Day of Living Together in Peace (A/RES/72/130) |
| 16-May | International Day of Light [UNESCO] (UNESCO 39 C/Resolution 16) |
| 17-May | World Telecommunication and Information Society Day (A/RES/60/252; ITU Resolution 68/2006) |
| 20-May | World Bee Day (A/RES/72/211) |
| 21-May | International Tea Day (A/RES/74/241) |
| 21-May | World Day for Cultural Diversity for Dialogue and Development (A/RES/57/249) |
| 22-May | International Day for Biological Diversity (A/RES/55/201) |
| 23-May | International Day to End Obstetric Fistula (A/RES/67/147) |
| 29-May | International Day of UN Peacekeepers (A/RES/57/129) |
| 31-May | World No-Tobacco Day [WHO] (WHA Resolution 42.19) |
| JUNE | Annual International Days |
| 01-Jun | Global Day of Parents (A/RES/66/292) |
| 03-Jun | World Bicycle Day (A/RES/72/272) |
| 04-Jun | International Day of Innocent Children Victims of Aggression (A/RES/ES-7/8) |
| 05-Jun | World Environment Day (A/RES/2994 (XXVII)) |
| 05-Jun | International Day for the Fight against Illegal, Unreported and Unregulated Fishing (A/RES/72/72) |
| 06-Jun | Russian Language Day (Russian) |
| 7 June | World Food Safety Day (A/RES/73/250) |
| 08-Jun | World Oceans Day (A/RES/63/111) |
| 12-Jun | World Day Against Child Labour |
| 13-Jun | International Albinism Awareness Day (A/RES/69/170) |
| 14-Jun | World Blood Donor Day [WHO] (WHA Resolution 58.13) |
| 15-Jun | World Elder Abuse Awareness Day (A/RES/66/127) |
| 16-Jun | International Day of Family Remittances (A/RES/72/281; GC 38/Resolution 189) |
| 17-Jun | World Day to Combat Desertification and Drought (A/RES/49/115) |
| 18-Jun | Sustainable Gastronomy Day (A/RES/71/246) |
| 19-Jun | International Day for the Elimination of Sexual Violence in Conflict (A/RES/69/293) |
| 20-Jun | World Refugee Day (A/RES/55/76) |
| 21-Jun | International Day of Yoga (A/RES/69/131) |
| 21-Jun | International Day of the Celebration of the Solstice (A/RES/73/300) |
| 23-Jun | United Nations Public Service Day (A/RES/57/277) |
| 23-Jun | International Widows’ Day (A/RES/65/189) |
| 25-Jun | Day of the Seafarer [IMO] (STCW/CONF.2/DC.4) |
| 26-Jun | International Day against Drug Abuse and Illicit Trafficking (A/RES/42/112) |
| 26-Jun | United Nations International Day in Support of Victims of Torture (A/RES/52/149) |
| 27-Jun | Micro-, Small and Medium-sized Enterprises Day (A/RES/71/279) |
| 29-Jun | International Day of the Tropics (A/RES/70/267) |
| 30-Jun | International Asteroid Day (A/RES/71/90) |
| 30-Jun | International Day of Parliamentarism (A/RES/72/278) |
| JULY | Annual International Days |
| 4 July (first Saturday of July) | International Day of Cooperatives (A/RES/47/90) |
| 11-Jul | World Population Day (UNDP decision 89/46 15, A/RES/45/216) |
| 15-Jul | World Youth Skills Day (A/RES/69/145) |
| 18-Jul | Nelson Mandela International Day (A/RES/64/13) |
| 20-Jul | World Chess Day (A/RES/74/22) |
| 28-Jul | World Hepatitis Day [WHO] |
| 30-Jul | International Day of Friendship (A/RES/65/275) |
| 30-Jul | World Day against Trafficking in Persons (A/RES/68/192) |
| AUGUST | Annual International Days |
| 09-Aug | International Day of the World’s Indigenous Peoples (A/RES/49/214) |
| 12-Aug | International Youth Day (A/RES/54/120) |
| 19-Aug | World Humanitarian Day (A/RES/63/139) |
| 21-Aug | International Day of Remembrance and Tribute to the Victims of Terrorism (A/RES/72/165) |
| 22-Aug | International Day Commemorating the Victims of Acts of Violence Based on Religion or Belief (A/RES/73/296) |
| 23-Aug | International Day for the Remembrance of the Slave Trade and Its Abolition [UNESCO] (29 C/Resolution 40) |
| 29-Aug | International Day against Nuclear Tests (A/RES/64/35) |
| 30-Aug | International Day of the Victims of Enforced Disappearances (A/RES/65/209) |
| SEPTEMBER | Annual International Days |
| 05-Sep | International Day of Charity (A/RES/67/105) |
| 07-Sep | International Day of Clean Air for Blue Skies (A/RES/74/212) |
| 08-Sep | International Literacy Day (UNESCO 14 C/Resolution 1.441) |
| 12-Sep | United Nations Day for South-South Cooperation (A/RES/58/220) |
| 15-Sep | International Day of Democracy (A/RES/62/7) |
| 16-Sep | International Day for the Preservation of the Ozone Layer (A/RES/49/114) |
| 17-Sep | World Patient Safety Day [WHO] |
| 18-Sep | International Equal Pay Day (A/RES/74/142) |
| 21-Sep | International Day of Peace (A/RES/36/67) (A/RES/55/282) |
| 23-Sep | International Day of Sign Languages (A/RES/72/161) |
| 24 September (last Thursday of September) | World Maritime Day (IMCO/C XXXVIII/21) |
| 26-Sep | International Day for the Total Elimination of Nuclear Weapons (A/RES/68/32) |
| 27-Sep | World Tourism Day |
| 28-Sep | International Day for Universal Access to Information (A/RES/74/5) [UNESCO 38 C/70] |
| 29-Sep | International Day of Awareness of Food Loss and Waste (A/RES/74/209) |
| 30-Sep | International Translation Day (A/RES/71/288) |
| OCTOBER | Annual International Days |
| 01-Oct | International Day of Older Persons (A/RES/45/106) |
| 02-Oct | International Day of Non-Violence (A/RES/61/271) |
| 05-Oct | World Teachers’ Day [UNESCO] (27 C/INF.7) |
| 5 October (first Monday of October) | World Habitat Day (A/RES/40/202 A) |
| 09-Oct | World Post Day (UPU/1969/Res.C.11) |
| 10-Oct | World Mental Health Day [WHO] |
| 10 October (second Saturday of October) | World Migratory Bird Day [UNEP] |
| 11-Oct | International Day of the Girl Child (A/RES/66/170) |
| 13-Oct | International Day for Disaster Risk Reduction (A/RES/64/200) |
| 15-Oct | International Day of Rural Women (A/RES/62/136) |
| 16-Oct | World Food Day [FAO] (A/RES/35/70) |
| 17-Oct | International Day for the Eradication of Poverty (A/RES/47/196) |
| 20 October (every five years, beginning in 2010) | World Statistics Day (A/RES/69/282) |
| 24-Oct | United Nations Day (A/RES/168 (II); A/RES/2782 (XXVI)) |
| 24-Oct | World Development Information Day (A/RES/3038 (XXVII)) |
| 27-Oct | World Day for Audiovisual Heritage (UNESCO 33/C/Resolution 53) |
| 31-Oct | World Cities Day (A/RES/68/239) |
| NOVEMBER | Annual International Days |
| 02-Nov | International Day to End Impunity for Crimes against Journalists (A/RES/68/163) |
| 05-Nov | World Tsunami Awareness Day (A/RES/70/203) |
| 06-Nov | International Day for Preventing the Exploitation of the Environment in War and Armed Conflict (A/RES/56/4) |
| 10-Nov | World Science Day for Peace and Development (UNESCO 31 C/Resolution 20) |
| 14-Nov | World Diabetes Day (A/RES/61/225) |
| 15 November (third Sunday of November) | World Day of Remembrance for Road Traffic Victims (A/RES/60/5) |
| 16-Nov | International Day for Tolerance (UNESCO 28 C/Resolution 5.61; A/RES/51/95) |
| 19-Nov | World Toilet Day (A/RES/67/291) |
| 19 November (third Thursday of November) | World Philosophy Day (UNESCO 33 C/Resolution 37) |
| 20-Nov | Africa Industrialization Day (A/RES/44/237) |
| 20-Nov | World Children’s Day (A/RES/836(IX)) |
| 21-Nov | World Television Day (A/RES/51/205) |
| 25-Nov | International Day for the Elimination of Violence against Women (A/RES/54/134) |
| 29-Nov | International Day of Solidarity with the Palestinian People (A/RES/32/40B) |
| 30-Nov | Day of Remembrance for all Victims of Chemical Warfare (OPCW C-20/DEC.10) |
| DECEMBER | Annual International Days |
| 01-Dec | World AIDS Day |
| 02-Dec | International Day for the Abolition of Slavery (A/RES/317(IV)) |
| 03-Dec | International Day of Persons with Disabilities (A/RES/47/3) |
| 04-Dec | International Day of Banks (A/RES/74/245) |
| 05-Dec | International Volunteer Day for Economic and Social Development (A/RES/40/212) |
| 05-Dec | World Soil Day (A/RES/68/232) |
| 07-Dec | International Civil Aviation Day (A/RES/51/33) |
| 09-Dec | International Day of Commemoration and Dignity of the Victims of the Crime of Genocide and of the Prevention of this Crime (A/RES/69/323) |
| 09-Dec | International Anti-Corruption Day (A/RES/58/4) |
| 10-Dec | Human Rights Day (A/RES/423 (V)) |
| 11-Dec | International Mountain Day (A/RES/57/245) |
| 12-Dec | International Day of Neutrality (A/RES/71/275) |
| 12-Dec | International Universal Health Coverage Day (A/RES/72/138) |
| 18-Dec | International Migrants Day (A/RES/55/93) |
| 18-Dec | Arabic Language Day (Arabic) |
| 20-Dec | International Human Solidarity Day (A/RES/60/209) |
